Friday, August 2, 2024

EXPERT STATISTICS ( week 05 August 3rd 2024)

 


_12X REVIEWS (Week 5, 3rd August 2024)_


1. _Celtic_ .1X . 2-0-------------73%

2. _Dundee Utd_ .2X . 1-2---------------41%

3. _Hearts_ .X1 . 1-1-------------56%

4. _Motherwell_ .X2 . 2-2----------------23%

5. _St. Mirren_ .1X . 3-1-------------81%

6. _Airdrie_ .2X . 0-1---------------39%

7. _Hamilton_ .X1 . 1-0-------------49%

8. _Livingston_ .X2 . 1-1-------------31%

9. _Partick_ .1X . 2-1-------------74%

10. _Alloa_ .2X . 1-3---------------46%

11. _C. Rangers_ .X1 . 1-1-------------59%

12. _Inverness_ .X2 . 2-2----------------21%

13. _Montrose_ .1X . 2-0-------------79%

14. _Stenhousemuir_ .2X . 1-2---------------36%

15. _Bonnyrigg R_ .X1 . 1-0-------------53%

16. _Edinburgh C_ .X2 . 1-1-------------29%

17. _Elgin_ .1X . 3-0-------------83%

18. _Forfar_ .2X . 0-2---------------44%

19. _Stranraer_ .X1 . 1-1-------------51%

20. _Antwerp_ .X2 . 2-2----------------19%

21. _Cer. Brugge_ .1X . 2-1-------------71%

22. _Gent_ .X1 . 1-0-------------58%

23. _K. Mechelen_ .X2 . 1-1-------------34%

24. _Oh Leuven_ .2X . 1-2---------------48%

25. _St'd Liege_ .1X . 3-1-------------77%

26. _St Truiden_ .X1 . 1-1-------------52%

27. _Grasshoppers_ .X2 . 2-2----------------26%

28. _Lausanne_ .1X . 2-0-------------76%

29. _Lugano_ .X1 . 1-0-------------57%

30. _Luzern_ .X2 . 1-1-------------37%

31. _Winterthur_ .2X . 1-3---------------43%

32. _Young Boys_ .1X . 3-0-------------84%

33. _Copenhagen_ .X1 . 2-0-------------61%

34. _Lyngby_ .X2 . 1-1-------------42%

35. _Midtjylland_ .1X . 2-1-------------72%

36. _Silkeborg_ .X1 . 1-0-------------54%

37. _Brommapojkarna_ .X2 . 2-2----------------28%

38. _Djurgarden_ .1X . 3-1-------------80%

39. _Gais_ .X1 . 1-1-------------47%

40. _L Varbergs_ .2X . 1-2---------------45%

41. _Kalmar_ .X1 . 1-0-------------50%

42. _Varsteraas SK_ .X2 . 1-1-------------33%

43. _Bodoe/Glimt_ .1X . 3-0-------------86%

44. _Fredrikstad_ .2X . 0-2---------------40%

45. _Ham-Kam_ .X1 . 1-1-------------46%

46. _Kristiansund_ .X2 . 2-2----------------25%

47. _Rosenborg_ .1X . 2-0-------------78%

48. _Sarpsborg_ .X1 . 1-1-------------67%

49. _Stromsgodset_ .X2 . 1-1-------------35%



0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home